DZL Chain Grate Coal Boiler
Product Description

1.DZL series coal boiler,"D"means single drum,"Z"means drum and chain grate are in parallel,"L"means chain grate.
2. It's automatic horizontal fire-tube water-tube boiler, wing-shape flue and flue gas three pass design, higher thermal efficiency than traditional manual coal boiler.
3. Boiler could burn coal, charcoal, biomass, wood, husk, coconuts, palm shells, bagasse...


Technical Parameter
| Model | Rated capacity(t/h) | Rated pressure (Mpa) | Rated steam temperature(℃) | feed temperature(℃) | Thermal efficiency(%) | Boiler water volume(m³) | Exhaust temperation(℃) | Fuel comsumption(Kg/h) | max transportation weigh(t) |
|
| DZH1 | 1 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >82 | 3.15 | 127.25 | 192.32 | 9 |
| DZL1 | 1 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >82 | 3.15 | 113.34 | 190.42 | 13.5 |
| DZH2 | 2 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >82 | 4.75 | 126.41 | 386.47 | 15 |
| DZL2 | 2 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >82 | 4.77 | 106.34 | 393.77 | 22 |
| DZH4 | 4 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >82 | 7.7 | 137.25 | 782.29 | 18.5 |
| DZL4 | 4 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >82 | 8.2 | 124.49 | 756.89 | 27.6 |
| DZH6 | 6 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >82 | 7.4 | 146.83 | 1169.57 | 25 |
| DZL6 | 6 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >82 | 8.1 | 137.29 | 1148.68 | 35 |
| DZL8 | 8 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >82 | 9.6 | 141.06 | 1602.44 | 38 |
| Note: Parameter is for reference only, if any changes should follow the factory technical data. |
Boiler Accessories


Boiler Cases

Why Choose us


Contact us


Application
Coal fired boiler, widely used for industries in Foods, Beverage, Pasteurization, Textile, Paper, Animal feed, Garment, Ricemill, Dairy Products, Laundry, Poultry, Packaging, Plywood, Building material, Chemical, Center Heating, Hospital...
