Portable Boiler Industrial
Product Description

Portable boiler, be designed as skid mounted boiler,containerised boiler
Portable boiler, could be a steam boiler, hot water boiler. It is whole-assembly package delivery to customers' site.
Mostly, there are some outdoor working activities need portable boiler, customer could deliver it everywhere.
1. Type: Horizontal or Vertical, Skid-mounted or Containerised
2. Capacity: 300kg/h-20ton/h, 200kw-14000kw
3. Design pressure: 0.1Mpa-3.8Mpa, 1bar-38bar
4. Design fuel: natural gas, lpg,lng,cng,city gas,biogas, diesel oil,heavy oil

Boiler Advantages



Technical Parameter

| Model | Rated capacity(t/h) | Rated pressure (Mpa) | Rated temperature(℃) | feed temperature(℃) | Thermal efficiency(%) | Exhaust temperation(℃) | Fuel comsumption | max transportation weigh(t) |
| light diesel oil(kg/h) | natural gas(Nm³/h) |
| WNS0.5-1.0/1.25/1.6-YQ | 0.5 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 32.5 | 35.7 | 3.5 |
| WNS1-1.0/1.25/1.6-YQ | 1 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 64.5 | 70.1 | 5.5 |
| WNS2-1.0/1.25/1.6-YQ | 2 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 129.3 | 140.3 | 8 |
| WNS3-1.0/1.25/1.6-YQ | 3 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 192.9 | 212.1 | 10.7 |
| WNS4-1.0/1.25/1.6-YQ | 4 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 258.2 | 283.4 | 11.6 |
| WNS6-1.0/1.25/1.6-YQ | 6 | 1.0/1.25/1.6 | 184/194/204 | 20/104 | >98 | 60-75 | 388.6 | 424.2 | 17.5 |
| WNS8-1.0/1.25/1.6/2.5-YQ | 8 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >98 | 60-75 | 514.6 | 566.3 | 22.5 |
| WNS10-1.0/1.25/1.6/2.5-YQ | 10 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >98 | 60-75 | 641.7 | 707.8 | 26.8 |
| WNS15-1.0/1.25/1.6/2.5-YQ | 15 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >98 | 60-75 | 960.1 | 1061.7 | 35.2 |
| WNS20-1.0/1.25/1.6/2.5-YQ | 20 | 1.0/1.25/1.6/2.5 | 184/194/204/226 | 20/104 | >98 | 60-75 | 1276.2 | 1415.8 | 45.5 |
| Note: Parameter is for reference only, if any changes should follow the factory technical data. |
Boiler Accessories

Boiler Cases

Packaging & Delivery

Yuanda Boiler Global Sales Service

Contact us

Application
Industrial gas/oil fired boiler, widely used for industries in Foods, Beverage, Pasteurization, Textile, Paper, Animal feed, Garment, Ricemill, Dairy Products, Laundry, Poultry, Packaging, Plywood, Building material, Chemical, Center Heating, Hospital...
