Vacuum Hot Water Boiler
Product Description


Z-WNS series vacuum hot water boiler adopts the principle of water tube boiler, SU304 stainless steel heat exchanger, high heat transfer coefficient of flue gas, compact structure, high efficiency and energy saving, ultra low NOX emission and small volume. The vacuum boiler operates under negative pressure and has multiple protection functions. It is safe and reliable and never explodes. It has exquisite appearance, convenient installation, convenient maintenance and no need for supervision.
1. Ultra-low nitrogen emission: NOX<30mg/m3;
2.Multiple protection functions: negative pressure running status detection/control function, low water level protection/over temperature protection function, one button start/stop/power off self-locking function, heat medium water temperature control device, combustion safety control device;
3.Multi-channel heating: multi-channel heat exchangers can be configured to achieve multiple heating at the same time.
Technical Parameter

| Model | Rated power(MW) | Rated pressure (Mpa) | Rated output temperature(℃) | Rated return water temperature(℃) | Thermal efficiency(%) | Exhaust temperation(℃) | Fuel comsumption | max transportation weigh(t) |
| light diesel oil(kg/h) | natural gas(Nm³/h) |
| WNS0.35 | 0.35 | 0.7/1.0/1.25 | 95/115/130 | 70 | >97 | 60-75 | 31.6 | 36.6 | 2.65 |
| WNS0.7 | 0.7 | 0.7/1.0/1.25 | 95/115/130 | 70 | >97 | 60-75 | 60.4 | 69.3 | 4.66 |
| WNS1.4 | 1.4 | 0.7/1.0/1.25 | 95/115/130 | 70 | >97 | 60-75 | 122.8 | 146.1 | 6.53 |
| WNS2.1 | 2.1 | 0.7/1.0/1.25 | 95/115/130 | 70 | >97 | 60-75 | 192.3 | 227.1 | 7.3 |
| WNS2.8 | 2.8 | 0.7/1.0/1.25 | 95/115/130 | 70 | >97 | 60-75 | 246.1 | 286.5 | 8.1 |
| WNS4.2 | 4.2 | 0.7/1.0/1.25 | 95/115/130 | 70 | >97 | 60-75 | 367.1 | 412.6 | 15.1 |
| WNS5.6 | 5.6 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 60-75 | 490.2 | 543.7 | 18.2 |
| WNS7.0 | 7.0 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 60-75 | 593.6 | 660.7 | 25.6 |
| WNS10.5 | 10.5 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 60-75 | 936.5 | 998.8 | 29.1 |
| WNS14.0 | 14.0 | 0.7/1.0/1.25/1.6 | 95/115/130 | 70 | >97 | 60-75 | 1200.8 | 1330.7 | 47.8 |
| Note: Parameter is for reference only, if any changes should follow the factory technical data. |
Boiler Accessories


Boiler Cases


Why Choose Yuanda



Contact us


Application
Industrial gas/oil fired boiler, widely used for Heating Water, Center Heating For Buildings, Greenhouse, Hospital, School, Hotels, Drying, Washing....